Kerala Blasters is going to have an epic face off with NorthEast United on January 18th 2024 at Jawaharlal Nehru Stadium stadium, Kochi, India. With Kerala Blasters being at the 8th position in the point table while NorthEast United is holding 5th position, Kerala Blasters has faced the same opponent in 1 match this season.
Kerala Blasters vs NorthEast United Live Score
Jawaharlal Nehru Stadium is all set to host the Kerala Blasters vs NorthEast Match from 7.30 PM. Previous match of Kerala blasters where they faced with Odisha FC had faced some difficulties at the stadium due to bad quality of pitch. Although opposing the difficulties faces Blasters came out with a victorious banger with a score of 3-2.
ISL 2024-25 Points Table
# | Club | Played | Won | Draw | Lost | GF | GA | GD | Pts |
1 | Mohun Bagan Super Giant | 15 | 11 | 2 | 2 | 30 | 13 | 17 | 35 |
2 | FC Goa | 15 | 7 | 6 | 2 | 29 | 20 | 9 | 27 |
3 | Bengaluru FC | 15 | 8 | 3 | 4 | 28 | 20 | 8 | 27 |
4 | Jamshedpur FC | 14 | 9 | 0 | 5 | 22 | 23 | -1 | 27 |
5 | NorthEast United FC | 16 | 6 | 6 | 4 | 31 | 22 | 9 | 24 |
6 | Mumbai City FC | 15 | 6 | 4 | 5 | 18 | 21 | -3 | 23 |
7 | Odisha FC | 16 | 5 | 6 | 5 | 31 | 26 | 5 | 21 |
8 | Kerala Blasters FC | 16 | 6 | 2 | 8 | 26 | 27 | -1 | 20 |
9 | Punjab FC | 14 | 6 | 1 | 7 | 21 | 20 | 1 | 19 |
10 | Chennaiyin FC | 16 | 4 | 5 | 7 | 23 | 27 | -4 | 17 |
11 | East Bengal FC | 15 | 4 | 2 | 9 | 16 | 21 | -5 | 14 |
12 | Mohammedan SC | 16 | 2 | 5 | 9 | 8 | 24 | -16 | 11 |
13 | Hyderabad FC | 15 | 2 | 3 | 10 | 11 | 30 | -19 | 9 |
Where to Watch Live Kerala Blasters vs NorthEast
Kerala Blasters vs NorthEast United Match will be live streaming on Jio Cinema and will also be broadcasted on Sports 18. The Kick-off starts will be at 7.30 PM at Jawaharlal Nehru Stadium, Kaloor, Kochi.
The match will be telecast live on Sports 18 and will be available for streaming on Jio Cinema.
For More such informational content, stay tuned with Kerala Rider